Lab Turbidity meter
- Availability: In Stock
Lab Turbidity meter S-966 Our superior and excellent range of Digital Turbidity Meter has stood up to our clients' expectations. State of the art infrastructure and proper technology ensures that our designers and engineers get proper help in manufacturing high quality products.
..Lab Turbidity meter S-966 Our superior and excellent range of Digital Turbidity Meter has stood up to our clients' expectations. State of the art infrastructure and proper technology ensures that our designers and engineers get proper help in manufacturing high quality products.
Product Specification
Model Number | S-966/ Microprocessor Turbidity-Tem. Meter |
Range | 0-1000 NTU/JTU |
Material | Plastic |
Brand | Systonic |
Display | 16x2 Alphanumeric LCD Display |
Resolution | 0.1 |
Light Source | LED |
Waterproof | Yes |
Accuracy | +/-3 % FS, +- 1 Digit |
Color | White Blue |
Measuring Range | 0-1000 NTU |
Grade | A1 |
Languages | English |
Measurement Range | 5 Auto Range |
Meter Style | LCD |
Power | 230V, +/-10% AC , 50 Hz |
Size | 195X230X95 mm (LXBXH) |
Number Of Calibration Point | 5 Points Calibration |
Power (W) | 230 VAC |
Weight | 3 Kg |
Power Source | 12 VDC Adopter |
Temperature (Deg. Celsius) | 0-100 |
Turbidity Range | 0-1000 NTU |
I Deal In | New Only |
Condition | New |
Minimum Order Quantity | 1 Piece |
Similar Products