Liquid Analysis
- Availability: In Stock
Backed by adroit professionals, we are capable in providing Liquid Analyzer. Technical specification and other details of Liquid Analyzer are given below
..
Backed by adroit professionals, we are capable in providing Liquid Analyzer. Technical specification and other details of Liquid Analyzer are given below
echnical Specification
Physical dimensions Panel cut out | 105 X 105 X 130 mm 92 X 92 mm |
Enclosure | ABS Weather Proof / IP 65. |
Mounting | Field / Panel. |
Parameter sampling rate | - |
Resolution | 0.001/0.01/0.1/1 depending on range. |
Accuracy | +-2% of FSD. |
Control Unit
Physical dimensions Panel cut out | 105 X 105 X 130 mm 92 X 92 mm |
Enclosure | ABS Weather Proof / IP 65. |
Mounting | Field / Panel. |
Parameter sampling rate | - |
Resolution | 0.001/0.01/0.1/1 depending on range. |
Accuracy | +-2% of FSD. |
Power Supply | 230 V A.C./110 V A.C. / 24 V D.C. |
Control Relays | 1 no 5 A @ 230 VAC. (Programmable through entire range with programmable control delay & hysteresis) |
Alarms | In built buzzer with blinking LED. |
Display | 4 Digit 7 Segment LED / LCD display. |
Calibration / Set Point | Using front panel keypad. |
Output | 420 mA DC / 01V DC/ RS 485 (Optional only one) |
Range | 0.5 to 1999 ??S/cm2 (Other ranges optional as per customer require ). |
Similar Products